<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pictures, Copyright and your Business Blog</title>
	<atom:link href="http://kineticknowledge.com/blog/best-blogging-practices/pictures-copyright-and-your-business-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kineticknowledge.com/blog/best-blogging-practices/pictures-copyright-and-your-business-blog/</link>
	<description>Business Site Development, Wordpress Customization &#38; Comprehensive Online Marketing Services</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google Wants Your Pictures! &#124; Kinetic Knowledge Business Blogging Solutions</title>
		<link>http://kineticknowledge.com/blog/best-blogging-practices/pictures-copyright-and-your-business-blog/#comment-251</link>
		<dc:creator>Google Wants Your Pictures! &#124; Kinetic Knowledge Business Blogging Solutions</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://kineticknowledge.com/blog/best-blogging-practices/pictures-copyright-and-your-business-blog/#comment-251</guid>
		<description>[...] Pictures, Copyright and your Business Blog [...] </description>
		<content:encoded><![CDATA[<p>[...] Pictures, Copyright and your Business Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinetic Knowledge</title>
		<link>http://kineticknowledge.com/blog/best-blogging-practices/pictures-copyright-and-your-business-blog/#comment-249</link>
		<dc:creator>Kinetic Knowledge</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://kineticknowledge.com/blog/best-blogging-practices/pictures-copyright-and-your-business-blog/#comment-249</guid>
		<description>Hey Thanks Sarah. I&#039;ll look into glyphius too.

Chris</description>
		<content:encoded><![CDATA[<p>Hey Thanks Sarah. I&#8217;ll look into glyphius too.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://kineticknowledge.com/blog/best-blogging-practices/pictures-copyright-and-your-business-blog/#comment-250</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Fri, 20 Jun 2008 21:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://kineticknowledge.com/blog/best-blogging-practices/pictures-copyright-and-your-business-blog/#comment-250</guid>
		<description>I agree that adding some pics can create a better feel to your site.  If you combine this with powerful copy - I personally use glyphius to do that, then you get the best of both worlds.  I enjoyed your post and there are some great references to be used.  Thanks</description>
		<content:encoded><![CDATA[<p>I agree that adding some pics can create a better feel to your site.  If you combine this with powerful copy &#8211; I personally use glyphius to do that, then you get the best of both worlds.  I enjoyed your post and there are some great references to be used.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

