<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Real Estate consumers increasingly move toward online Real Estate Resources</title>
	<link>http://kineticknowledge.com/blog/traffic-performance-analytics/real-estate-consumers-are-online/</link>
	<description>Just another Kineticknowledge.com weblog</description>
	<pubDate>Mon,  8 Sep 2008 01:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: admin</title>
		<link>http://kineticknowledge.com/blog/traffic-performance-analytics/real-estate-consumers-are-online/#comment-608</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:06:50 +0000</pubDate>
		<guid>http://kineticknowledge.com/blog/traffic-performance-analytics/real-estate-consumers-are-online/#comment-608</guid>
		<description>That's right Sharon. We like the fact they only present human traffic, as opposed to a mix of bots &#38; humans. Fact is, the actual return on an investment in blogging is human visitation, interaction &#38; leads. We write on that a bit here http://kineticknowledge.com/blog/2007/11/13/hits-arent-necessarily-traffic</description>
		<content:encoded><![CDATA[<p>That&#8217;s right Sharon. We like the fact they only present human traffic, as opposed to a mix of bots &amp; humans. Fact is, the actual return on an investment in blogging is human visitation, interaction &amp; leads. We write on that a bit here <a href="http://kineticknowledge.com/blog/2007/11/13/hits-arent-necessarily-traffic" rel="nofollow">http://kineticknowledge.com/blog/2007/11/13/hits-arent-necessarily-traffic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Simms</title>
		<link>http://kineticknowledge.com/blog/traffic-performance-analytics/real-estate-consumers-are-online/#comment-597</link>
		<dc:creator>Sharon Simms</dc:creator>
		<pubDate>Wed, 09 Jan 2008 22:23:44 +0000</pubDate>
		<guid>http://kineticknowledge.com/blog/traffic-performance-analytics/real-estate-consumers-are-online/#comment-597</guid>
		<description>Visistat shows that internet marketing is reaching home buyers not only across the US but also from many countries around the world.</description>
		<content:encoded><![CDATA[<p>Visistat shows that internet marketing is reaching home buyers not only across the US but also from many countries around the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
